| . |
|
ABOUT US |
|
OFFICERS |
|
YEAR |
President |
Club Captain | Chairman | Club Secretary | Treasurer | Match Secretary |
| 2005 | E. Hopcraft | H. Payne | A. Hopcraft | D. Buckwell | R. Fry | H. Payne |
| 2004 | H. Payne | I. Hudgell | A. Hopcraft | D. Buckwell | R. Fry | H. Payne |
| 2003 | J. Hudgell | E. Hopcraft | A. Hopcraft | D. Buckwell | R. Fry | H. Payne |
| 2002 | T. Little | H. Payne | A. Hopcraft | D. Buckwell | R. Fry | H. Payne |
| 2001 | A. Hathaway | J. Hudgell | N. Elsmore | D. Buckwell | R. Fry | H. Payne |
| 2000 | N. Elsmore | T. Little | G. Roper | D. Buckwell | R. Fry | H. Payne |
| 1999 | A. Hopcraft | A. Hathaway | G. Roper | D. Buckwell | R. Fry | H. Payne |
| 1998 | H. Payne | N. Elsmore | G. Roper | D. Buckwell | R. Fry | H. Payne |
| 1997 | M. Major | A. Hopcraft | G. Roper | D. Buckwell | R. Fry | W. Davies |
| 1996 | D. Howell | H. Payne | G. Roper | M. Gleeson | R. Fry | W. Davies |
| 1995 | D. Buckwell | M. Major | G. Roper | M. Gleeson | R. Fry | W. Davies |
| 1994 | J. Mooney | D. Howell | G. Roper | M. Gleeson | R. Fry | W. Davies |
| 1993 | G. Roper | D. Buckwell | G. Roper | M. Gleeson | R. Fry | W. Davies |
| 1992 | D. Louch | A. Hopcraft | G. Roper | H. Payne | R. Fry | W. Davies |
| 1991 | A. Hopcraft | G. Roper | G. Roper | H. Payne | J. Mooney | M. Gleeson |
| 1990 | O. Evans | D. Louch | G. Roper | H. Payne | J. Mooney | M. Gleeson |
| 1989 | F. Hathaway | A. Hopcraft | G. Roper | H. Payne | J. Mooney | M. Gleeson |
| 1988 | M. Gleeson | O. Evans | G. Roper | H. Payne | J. Mooney | M. Gleeson |
| 1987 | H. Payne | K. Forster | B. Mayling | H. Payne | J. Mooney | H. Payne |
| 1986 | J. Mooney | M. Gleeson | B. Mayling | H. Payne | B. Wright | H. Payne |
| 1985 | E. Kilbee | S. Cardy | B. Mayling | H. Payne | J. Mooney | H. Payne |
| 1984 | K. Forster | G. Roper | B. Mayling | H. Payne | J. Mooney | H. Payne |
| 1983 | G. Roper | R. Simmonds | B. Mayling | H. Payne | J. Mooney | H. Payne |
| 1982 | H. Payne | H. Payne | B. Mayling | H. Payne | J. Mooney | H. Payne |
| 1981 | A. Jackman | H. Payne | B. Mayling | H. Payne | J. Mooney | A. Hathaway |
| 1980 | J. Mooney | A. Jackman | B. Mayling | H. Payne | J. Mooney | A. Hathaway |
| 1979 | B. Mayling | G. Hicks | K. Peaper | R. Edwards | J. Mooney | A. Hathaway |
| 1978 | D. Martin | J. Mooney | G. Roper | H. Payne | D. Martin | A. Hathaway |
| 1977 | J. Mackie | H. Payne | G. Roper | H. Payne | D. Martin | A. Hathaway |
| 1976 | K. Peaper | J. Weaver | G. Roper | H. Payne | D. Martin | K. Forster |
| 1975 | R. Moore | B. Mayling | G. Roper | H. Payne | D. Martin | K. Forster |
| 1974 | J. Anderson | K. Peaper | G. Roper | H. Payne | D. Martin | K. Forster |
| 1973 | K. Forster | S. Wheeler | G. Roper | T. Acott | D. Martin | K. Forster |
| 1972 | S. Wheeler | J. Anderson | G. Roper | T. Acott | D. Martin | K. Forster |
| 1971 | J. Byrne | R. Moore | G. Roper | T. Acott | D. Martin | K. Forster |
| 1970 | J. Byrne | R. Moore | G. Roper | E. Kilbee | S. Allison | K. Forster |
| 1969 | J. Byrne | S. Wheeler | G. Roper | A Ledwith | D. Martin | K. Forster |
| 1968 | J. Byrne | R. Moore | T. Acott | A Ledwith | D. Martin | K. Forster |
| 1967 | J. Byrne | R. Moore | T. Acott | A Ledwith | D. Martin | K. Forster |
| 1966 | J. Anderson | R. Moore | K. Forster | J. Byrne |
1999 saw the affiliation of the Club to the OWBA and EWBA.
This created new Officers positions of Ladies Captain and Ladies Secretary.
1999 also saw the introduction of a Mens Captain, specifically for League and
other competitive mens games.
|
YEAR |
Mens Captain | Ladies Captain | Ladies Secretary |
| 2002 | H. Payne | E. Wright | C. Brown |
| 2001 | H. Payne | E. Hopcraft | C. Brown |
| 2000 | H. Payne | C. Brown | C. Brown |
| 1999 | M. Gleeson | I. Hudgell | C. Brown |