| . |
|
SHORTMAT |
|
COUNTY
LEAGUE - A Team |
TEAM CAPTAIN: B. PAYNE
| OPPOSITION | VENUE | DAY | DATE | RESULT |
| North Leigh | Away | Weds | 25/09/02 | Lost 0 - 6 |
| Florence Park | Home | Tues | 01/10/02 | Won 4 - 2 |
| Littlemore | Away | Thurs | 10/10/02 | Won 4 - 2 |
| Hanborough B | Home | Tues | 15/10/02 | Lost 0 - 6 |
| West Oxford | Away | Weds | 23/11/02 | Lost 2 - 4 |
| South Oxford | Home | Tues | 29/10/02 | Won 6 - 0 |
| Hanborough C | Away | Tues | 05/11/02 | Won 4 - 2 |
| Morris Motors B | Home | Tues | 12/11/02 | Won 6 - 0 |
| Blackbird Leys B | Away | Tues | 19/11/02 | Won 6 - 0 |
| Dean Court | Home | Tues | 26/11/02 | Won 4 - 2 |
| Harlequins | Away | Tues | 03/12/02 | Won 4 - 2 |
| Hanborough A | Home | Tues | 10/12/02 | Lost 0 - 6 |
| Morris Motors A | Home | Tues | 07/01/03 | Won 5 - 1 |
| North Leigh | Home | Tues | 14/01/03 | Won 5 - 1 |
| Florence Park | Away | Mon | 20/01/03 | Lost 0 - 6 |
| Littlemore | Home | Tues | 28/01/03 | Won 6 - 0 |
| Hanborough B | Away | Tues | 04/02/03 | Lost 2 - 4 |
| West Oxford | Home | Tues | 11/02/03 | Won 4 - 2 |
| South Oxford | Away | Weds | 19/02/03 | Lost 2 - 4 |
| Hanborough C | Home | Tues | 25/02/03 | Lost 2 - 4 |
| Morris Motors B | Away | Mon | 03/03/03 | Lost 2 - 4 |
| Blackbird Leys B | Home | Tues | 11/03/03 | Won 6 - 0 |
| Dean Court | Away | Weds | 19/03/03 | Won 6 - 0 |
| Harlequins | Home | Tues | 25/03/03 | Won 4 - 2 |
| Hanborough A | Away | Tues | 01/04/03 | Won 4 - 2 |
| Morris Motors A | Away | Mon | 07/04/03 | Lost 2 - 4 |
RESULT = 4th