| . |
|
SHORTMAT |
|
COUNTY
LEAGUE - A Team |
TEAM CAPTAIN: B. PAYNE
| OPPOSITION | VENUE | DAY | RESULT |
| North Leigh | Away | Wed | Lost 2-4 |
| South Oxford | Home | Tues | Won 6-0 |
| Littlemore RBL | Away | Thur | Won 6-0 |
| Hanborough C | Home | Tues | Lost 4-2 |
| West Oxford | Away | Wed | Won 4-2 |
| Hanborough A | Away | Tues | Lost 0-6 |
| Morris Motors B | Home | Tues | Won 6-0 |
| Blackbird Leys B | Away | Tues | Won 4-2 |
| Harlequins | Away | Tues | Won 5-1 |
| Hanborough B | Home | Tues | Won 6-0 |
| Morris Motors A | Home | Tues | Won 6-0 |
| North Leigh | Home | Tues | Lost 0-6 |
| South Oxford | Away | Weds | Won 6-0 |
| Littlemore RBL | Home | Tues | Won 4-2 |
| Hanborough C | Away | Tues | Won 6-0 |
| West Oxford | Home | Tues | Drew 3-3 |
| Hanborough A | Home | Tues | Won 6-0 |
| Morris Motors B | Away | Mon | Lost 1-5 |
| Blackbird Leys B | Home | Tues | Won 6-0 |
| Harlequins | Home | Tues | Won 6-0 |
| Hanborough B | Away | Tues | Won 6-0 |
| Morris Motors B | Away | Mon | Lost 0-6 |
RESULT = 2nd